FC-300D Digital Blood Pressure Monitor,Wrist Watch type
■BLOOD PRESSURE MEASUREMENT
The last measurement of systoric and diastolic blood pressure values are displayed when the power switch is pressed.
■AUTOMATIC DEFLATION
A wrist cuff is exclusively designed for FC-300D for accurate measurement and to eliminate troubles of cuff wrapping. The Cuff is designed to be combined to the unit.
■AUTOMATIC PRESSURE SELECTION
The unit automatically selects proper inflation pressure (180, 210, 240 or 280 mmHg).
■AUTO POWER OFF
The unit is automatically switched off in 3 minutes after use.
SPECIFICATIONS
| Function | Blood pressure measurement | |
| Pulse rate measurement | ||
| Automatic inflation and deflatio | ||
| Memory | ||
| Automatic power off | ||
| Automatic pressure selection (180 / 210 / 240 / 280 mmHg) |
||
| Indicator | 7 digits L.C.D. | |
| Systoric / Diastolic / Pulse rate | ||
| 2 error messages | ||
| 4 state symbols | ||
| Operating principle | Oscillo-metric method | |
| Measuring range | 0 to 280 mmHg (Cuff pressure) | |
| 40 to 200 pulses/min. (Pulse rate) | ||
| Accuracy | ±3 mmHg (Cuff pressure) | |
| ±5% of reading (Pulse rate) | ||
| Inflation | Automatic inflation pump | |
| Deflation | Automatic air release valve | |
| Exhaust | Automatic exhaust valve | |
| Cuff | Hard cuff | |
| Battery | 2 pcs. (LR03/AAA) | |
| Battery life | Approx. 300 times /LR03 | |
| Size | Main unit | 74(W) × 72(D)×31(H) mm |
| Cuff unit | 70 × 290 mm | |
| Wrist circumference | 135 ~ 195 mm | |
| Weight (Main unit) | Approx. 135 gram | |
| Electric shock protection | Type B equipment | |
* specifications are subject to change without notice due to improvement in performance.

FC-200D
FC-300D
FC-170D